<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; Asus</title>
	<atom:link href="http://www.infogadgetz.com/tag/asus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogadgetz.com</link>
	<description>Live with the better Gadgets</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asus Eee Pad Slider coming to the UK in August</title>
		<link>http://www.infogadgetz.com/2011/06/11/asus-eee-pad-slider-coming-to-the-uk-in-august/</link>
		<comments>http://www.infogadgetz.com/2011/06/11/asus-eee-pad-slider-coming-to-the-uk-in-august/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:35:20 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee]]></category>
		<category><![CDATA[Pad]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2256</guid>
		<description><![CDATA[Asus Eee Pad Slider coming to the UK in August. Honeycomb tablet packing Tegra 2, a slide-out keyboard and The 10.1-inch .]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a style="text-align: justify;"><img class="size-thumbnail wp-image-2239 aligncenter" title="Eee Pad Slider " src="http://www.infogadgetz.com/wp-content/uploads/2011/06/Eee-Pad-Slider-shows-up-on-Amazon-Germany-150x150.jpg" alt="Eee Pad Slider " width="150" height="150" /></a>Asus Eee Pad Slider coming to the UK in August. Honeycomb tablet packing Tegra 2, a slide-out keyboard and The 10.1-inch .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/06/11/asus-eee-pad-slider-coming-to-the-uk-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus U31SD Thin and Light Notebook</title>
		<link>http://www.infogadgetz.com/2011/04/20/asus-u31sd-thin-and-light-notebook/</link>
		<comments>http://www.infogadgetz.com/2011/04/20/asus-u31sd-thin-and-light-notebook/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:35:22 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus U31D]]></category>
		<category><![CDATA[Asus U31SD]]></category>
		<category><![CDATA[Asus U31SD Light Notebook]]></category>
		<category><![CDATA[Asus U31SD Thin Notebook]]></category>
		<category><![CDATA[Light Notebook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Thin Notebook]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=1933</guid>
		<description><![CDATA[Asus introduces a new thin and light 13.3-inch notebook, the U31SD powered by Intel’s Sandy Bridge second generation Core i3/i5 processor. The slim notebook has an elegant design and measures under 1-inch thick. It is powered by the Core i3-2310M or Core i5-2410M CPU with integrated Intel GMA HD graphics or optional NVIDIA GeForce GT520M [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Asus introduces a new thin and light 13.3-inch notebook, the U31SD powered by Intel’s Sandy Bridge second generation Core i3/i5 processor. The slim notebook has an elegant design and measures under 1-inch thick. It is powered by the Core i3-2310M or Core i5-2410M CPU with integrated Intel GMA HD graphics or optional NVIDIA GeForce GT520M with 1GB video memory.</p>
<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/04/Asus-U31SD-Thin-and-Light-Notebook.jpg"><img class="size-full wp-image-1934 aligncenter" title="Asus U31SD Thin and Light Notebook" src="http://www.infogadgetz.com/wp-content/uploads/2011/04/Asus-U31SD-Thin-and-Light-Notebook.jpg" alt="" width="162" height="155" /></a></p>
<p style="text-align: justify;">The <strong>Asus U31D</strong> packs up to 750GB hard drive and a 5-in-1 card reader for storage. It supports WiFi 802.11b/g/n and optional Bluetooth 2.1, and is equipped with Altec Lansing speakers and a 0.3 Megapixel webcam. The notebook has a 13.3-inch 1366×768 LCD display and offers HDMI output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/04/20/asus-u31sd-thin-and-light-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS&#8217;s 20-inch ET2010 EeeTop models with Ion power detailed</title>
		<link>http://www.infogadgetz.com/2010/04/02/asuss-20-inch-et2010-eeetop-models-with-ion-power-detailed/</link>
		<comments>http://www.infogadgetz.com/2010/04/02/asuss-20-inch-et2010-eeetop-models-with-ion-power-detailed/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:05:19 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Computer Equipments]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS ET2010 EeeTop]]></category>
		<category><![CDATA[ASUS's 20-inch ET2010 EeeTop]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=683</guid>
		<description><![CDATA[The ET2010 model was presented at CES and then again at CeBIT a few weeks ago, and now the car is finally ready to be launched internationally, and ASUS hides nothing of the salient features. The five models ranging dall&#8217;ET2010AG with AMD Athlon II all&#8217;ET2010PNT up with an Atom D510. All models come with 20-inch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.infogadgetz.com/wp-content/uploads/2010/04/asus-eeetop-ion-2.jpg"><img class="size-full wp-image-684      aligncenter" title="asus-eeetop-ion-2" src="http://www.infogadgetz.com/wp-content/uploads/2010/04/asus-eeetop-ion-2.jpg" alt="" width="432" height="334" /></a></p>
<p style="text-align: justify;">The ET2010 model was presented at CES and then again at CeBIT a few weeks ago, and now the car is finally ready to be launched internationally, and ASUS hides nothing of the salient features.</p>
<p style="text-align: justify;">The five models ranging dall&#8217;ET2010AG with AMD Athlon II all&#8217;ET2010PNT up with an Atom D510. All models come with 20-inch display with a resolution of 1600 × 900 pixels, but only two of them can count on multitouch. Regarding the storage we start from 160GB to 500GB, RAM is 1 or 2GB, and graphics options include an integrated Intel GMA chipsets, ATI Radeon HD 5470, or more interesting Ion 2 in two options based on Atom.</p>
<p style="text-align: justify;"><span id="more-683"></span></p>
<p style="text-align: justify;">All the versions to offer a DVD player, drawing on the wall and 1 inch thick. For the moment do not know the date of marketing in different markets and the minimum price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/04/02/asuss-20-inch-et2010-eeetop-models-with-ion-power-detailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus N61 and N82 with USB 3.0</title>
		<link>http://www.infogadgetz.com/2010/02/15/asus-n61-and-n82-with-usb-3-0/</link>
		<comments>http://www.infogadgetz.com/2010/02/15/asus-n61-and-n82-with-usb-3-0/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:49:56 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus N61]]></category>
		<category><![CDATA[Asus N61 and N82]]></category>
		<category><![CDATA[Asus N82]]></category>
		<category><![CDATA[N61 and N82]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=467</guid>
		<description><![CDATA[These are only rumors at this juncture. In fact, say much more about two new notebooks designed by Asus that should complement the high-performance USB 3.0 interface, a little &#8216;as with some models of Hewlett Packard Compaq Notebook in Italy was occupied in the days past. One can reasonably suppose that the model Asus N61 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_n61_2.jpg"><img class="aligncenter size-full wp-image-468" title="asus n61" src="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_n61_2.jpg" alt="" width="600" height="400" /></a></p>
<p style="text-align: justify;">These are only rumors at this juncture. In fact, say much more about two new notebooks designed by Asus that should complement the high-performance USB 3.0 interface, a little &#8216;as with some models of Hewlett Packard Compaq Notebook in Italy was occupied in the days past. One can reasonably suppose that the model Asus N61 will mount a 16-inch display and ASUS N82 is equipped with a 14-inch panel, led by controller nVidia or ATI. On the processor side, there is no reason to doubt the presence of representatives of the series i5 Core or Core i7.</p>
<p style="text-align: justify;">But the real important news is the introduction of USB 3.0. This standard, backward compatible with the previous one, can reach data transfer speeds of 10 times that of current technology, almost attained the level of 600 MB / s (400MB / s is a more realistic in practice). This fact allows us to understand how a file size of 1 GB, can be transferred in a matter of seconds, reducing drastically, the expectations when moving large amounts of data.<br />
<span id="more-467"></span><br />
At present, the new standard still has not found the hoped-for dissemination even if, in the course of 2010, there is a substantial increase of devices and peripherals to build sull&#8217;USB 3.0. In fact, although devices such as printers or scanners, for example, have no urgent need to substantially use the benefits offered by technology SuperSpeed USB (USB 3.0 alternative name), it is true that the most sensitive device, such as external hard drives, could reap significant performance advantages.</p>
<p style="text-align: justify;">According to reports appearing in the network, the two new portable systems should be launched in a preview on the Taiwanese market, since the second half of the current month. Obviously we have no details on price nor marketing, nor the plans of the producer about other international markets even if, probably, the distribution will be worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/02/15/asus-n61-and-n82-with-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone A50 Touchphone with Android</title>
		<link>http://www.infogadgetz.com/2010/02/13/garmin-asus-nuvifone-a50-touchphone-with-android/</link>
		<comments>http://www.infogadgetz.com/2010/02/13/garmin-asus-nuvifone-a50-touchphone-with-android/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:25:58 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Garmin-Asus]]></category>
		<category><![CDATA[Garmin-Asus nuvifone]]></category>
		<category><![CDATA[Garmin-Asus nuvifone A50]]></category>
		<category><![CDATA[Nuvifone A50]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=450</guid>
		<description><![CDATA[Garmin-Asus is a brand created by virtue of the cooperation between the two companies, respectively, the protagonists of the areas concerning satellite navigation and computer desktops and laptops. The announcement of the release of the new smartphone nuvifone A50 is primarily of interest to the decision to use the Android operating system, confirming the growing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2010/02/garmin-asus_a50.jpg"><img class="aligncenter size-full wp-image-451" title="garmin asus a50" src="http://www.infogadgetz.com/wp-content/uploads/2010/02/garmin-asus_a50.jpg" alt="" width="158" height="300" /></a></p>
<p style="text-align: justify;">Garmin-Asus is a brand created by virtue of the cooperation between the two companies, respectively, the protagonists of the areas concerning satellite navigation and computer desktops and laptops.</p>
<p style="text-align: justify;">The announcement of the release of the new smartphone nuvifone A50 is primarily of interest to the decision to use the Android operating system, confirming the growing interest from several major manufacturers to the platform developed by the Open Handset Alliance.<br />
<span id="more-450"></span><br />
Emphasis is put on the features offered by the GPS navigation and terminal make it a modern and aimed especially at those who must travel frequently for business or personal. The availability of maps cityXplorer allows trip planning and research of information on public transport.</p>
<p style="text-align: justify;">At the same time not missing the services that are now considered basic for this type of platform, like Google Voice Search, Google Maps, Gmail, Google Calendar and YouTube. Another point in favor is the presence of the client Android Market, which opens its doors to thousands of downloadable applications over the network and able to meet virtually any need.</p>
<p style="text-align: justify;">Garmin nuvifone Asus A50-touschscren uses a 3.5-inch and is based on friendly graphical interface to facilitate user interaction, could also use a browser with multitouch functionality. More specifications relate to the 3-megapixel camera and 4 GB of flash memory, expandable with microSD cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/02/13/garmin-asus-nuvifone-a50-touchphone-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1005PE with 2 GB of RAM</title>
		<link>http://www.infogadgetz.com/2010/02/10/asus-eee-pc-1005pe-with-2-gb-of-ram/</link>
		<comments>http://www.infogadgetz.com/2010/02/10/asus-eee-pc-1005pe-with-2-gb-of-ram/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:57:12 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[Asus Eee PC 1005PE]]></category>
		<category><![CDATA[Eee PC 1005PE]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=423</guid>
		<description><![CDATA[This model Asus Eee PC 1005PE-H will have the same services and technologies that come with Eee PC 1005PE, including online data storage space, Asus WebStorage 500GB, and the Super Hybrid Engine technology that optimizes the energy consumption in depending on the user&#8217;s needs. Processor: Intel Atom Pineview N450 (1.66 GHz) OS: Windows 7 Home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_eee_pc_1005pe_2.jpg"><img class="aligncenter size-medium wp-image-424" title="asus eee pc 1005pe" src="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_eee_pc_1005pe_2-300x233.jpg" alt="" width="300" height="233" /></a>This model Asus Eee PC 1005PE-H will have the same services and technologies that come with Eee PC 1005PE, including online data storage space, Asus WebStorage 500GB, and the Super Hybrid Engine technology that optimizes the energy consumption in depending on the user&#8217;s needs.</p>
<p style="text-align: justify;">Processor: Intel Atom Pineview N450 (1.66 GHz)<br />
OS: Windows 7 Home Premium 32-bit<br />
RAM: 2GB DDR2<br />
Hard drive: 320GB 5400-rpm<br />
Display: 10.1&#8221;WSVGA LED Backlight matte anti-glare (1024 × 600)<br />
Graphics: Intel GMA X3150 up to 384MB<br />
Audio: 2 speakers<br />
Networking: Wi-Fi b / g / n + Ethernet<br />
Interfaces: card reader SD / MMC, VGA, audio jack, 3 USB ports<br />
Battery: 6 cell 4400mAh (11 hours of battery life)<br />
Dimensions: 259 x 175.26 x 22.6-35.5<br />
Weight: 1.27 Kg (with battery)<br />
Other: 0.3 megapixel webcam with microphone<br />
<span id="more-423"></span><br />
Asus Eee PC Seashell 1005PE-H offers an attractive alternative to classic 1005PE. Its 2GB of RAM would facilitate a more rapid multitasking sessions, while the 320GB hard drive provides extra storage a non-negligible compared to Eee PC 1005PE limited to 250GB. Furthermore Asus Eee PC Seashell 1005PE-H benefits from the Home Premium version of Windows 7, more complete and satisfying Starter Edition.</p>
<p style="text-align: justify;">The price of Asus Eee PC 1005PE-H is equal to 349 euros in France, in both color black is white. In other words, switching to 2GB of memory, a 320GB hard drive and the operating system Windows 7 Home Premium is priced at 50 euros more than the base price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/02/10/asus-eee-pc-1005pe-with-2-gb-of-ram/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asus MS238H Monitors 23 inch Full HD</title>
		<link>http://www.infogadgetz.com/2010/02/07/asus-ms238h-monitors-23-inch-full-hd/</link>
		<comments>http://www.infogadgetz.com/2010/02/07/asus-ms238h-monitors-23-inch-full-hd/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:19:16 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus MS238H]]></category>
		<category><![CDATA[Asus MS238H Monitors]]></category>
		<category><![CDATA[Asus MS238H Monitors 23 inch]]></category>
		<category><![CDATA[MS238H]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=398</guid>
		<description><![CDATA[Asus will monitor MS238H in Europe, a 23-inch LCD with LED backlight, sold some time in the United States. The screen measuring 567 x 407 x 151 mm, and has a resolution of 1920&#215;1080 pixels (Full-HD). The response time of 2 ms is declared, with a maximum brightness of 250 cd/m2 and a dynamic contrast [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus-ms238h-lcd-01_t.jpg"><img class="aligncenter size-medium wp-image-399" title="asus ms238h lcd" src="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus-ms238h-lcd-01_t-286x300.jpg" alt="" width="286" height="300" /></a></p>
<p style="text-align: justify;">Asus will monitor MS238H in Europe, a 23-inch LCD with LED backlight, sold some time in the United States. The screen measuring 567 x 407 x 151 mm, and has a resolution of 1920&#215;1080 pixels (Full-HD). The response time of 2 ms is declared, with a maximum brightness of 250 cd/m2 and a dynamic contrast 10.000.000 : 1.</p>
<p>One screen suitable for different uses, then, but that gives the best results with film and video. Also the game should be more than pleasant. Being a 23-inch Full-HD resolution, moreover, this product also meets those who have little space available.<br />
<span id="more-398"></span><br />
Presented at CES 2010, this screen with glossy finish, weighs 3.8 kg, and D-Sub and HDMI inputs, should have a minimum price of 210 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/02/07/asus-ms238h-monitors-23-inch-full-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus M60J Review</title>
		<link>http://www.infogadgetz.com/2010/02/01/asus-m60j-review/</link>
		<comments>http://www.infogadgetz.com/2010/02/01/asus-m60j-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:25:44 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus M6OJ]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=349</guid>
		<description><![CDATA[M60J Asus is one of the very first desktop-replacement to adopt the new Intel platform, known by the code-named &#8220;Calpella&#8221; and is perfectly placed to go into the mainstream market thanks to 16-inch diagonal screen and affordable price. Presented in September 2009 but only sold one month later, the M60J model boasts a modern and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_m60j_aperto_11.jpg"><img class="aligncenter size-medium wp-image-351" title="asus_m60j_aperto_1" src="http://www.infogadgetz.com/wp-content/uploads/2010/02/asus_m60j_aperto_11-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>M60J Asus is one of the very first desktop-replacement to adopt the new Intel platform, known by the code-named &#8220;Calpella&#8221; and is perfectly placed to go into the mainstream market thanks to 16-inch diagonal screen and affordable price.</p>
<p>Presented in September 2009 but only sold one month later, the M60J model boasts a modern and balanced line and a first-class components that pulverizes the best results obtained by the notebook chipset PM45.<br />
<span id="more-349"></span><br />
Officially, the Italian market there are only two configurations M60J: JX018V with CD / DVD read function JX080V with Blu-Ray and CD / DVD classic. The rest of the hardware equipment is common to both versions: a quad-core next-generation Intel Core i7 720QM, 4 GB of DDR3 RAM, an Nvidia GeForce GT 240M video card (1 GB GDDR3), 1 TB of space total storage (achieved through the adoption of two 500-GB hard drives in RAID 0).</p>
<p>Initially, some retail chains appeared M60J with a configuration of a 1333 Mhz DDR3 RAM, but it seems that this was a simple typing error because, at least in Italy, seems to have been sold models with memory modules this.</p>
<p>The configuration analyzed in our test is the most complete, the model for Asus M60JX018V malls, but is currently unavailable. At the time of writing the only one still is distributed JX080V, which has a list price of 1,350 euros VAT included. The manufacturer&#8217;s warranty is 2 years with valet.</p>
<p>As is often the case with the Asus PC laptop to the public consumer, the canals of large retailers can I find the Asus PRO62J, a cheap version dell&#8217;Asus M60j which, in its most common configuration (JX033C), lack of integrated Bluetooth, and 500 GB hard drive (which then lowers the overall storage capacity to 500 GB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/02/01/asus-m60j-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Wall Cross PC U510</title>
		<link>http://www.infogadgetz.com/2010/01/26/great-wall-cross-pc-u510/</link>
		<comments>http://www.infogadgetz.com/2010/01/26/great-wall-cross-pc-u510/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:48:44 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Computer Equipments]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Keyboard]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=250</guid>
		<description><![CDATA[The Chinese company Great Wall, better known for producing cars with computers, introduced the U510 PC Cross, an all-in-one contained in the keyboard with a touchscreen and 5-inch side. The device, which reminds very much the Eee Keyboard is equipped with an Intel ULV 1.6 GHz, NVIDIA Ion, 2 GB RAM, 250 GB hard drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infogadgetz.com/wp-content/uploads/2010/01/01-24-10crosspcu150.jpg"><img class="aligncenter size-full wp-image-251" title="Great Wall Cross PC U510" src="http://www.infogadgetz.com/wp-content/uploads/2010/01/01-24-10crosspcu150.jpg" alt="" width="500" height="330" /></a></p>
<p>The Chinese company Great Wall, better known for producing cars with computers, introduced the U510 PC Cross, an all-in-one contained in the keyboard with a touchscreen and 5-inch side.</p>
<p>The device, which reminds very much the Eee Keyboard is equipped with an Intel ULV 1.6 GHz, NVIDIA Ion, 2 GB RAM, 250 GB hard drive and WiFi connectivity.<br />
<span id="more-250"></span><br />
Having no internal battery Cross U510 PC have to be connected to external, while the output video supports dual screens, so the touchscreen side can only be used when not connected to an external monitor, reducing its versatility.</p>
<p>The price in China&#8217;s PC Cross U510 is 3888 Yuan, about 400 € excluding taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2010/01/26/great-wall-cross-pc-u510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

