<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; Android</title>
	<atom:link href="http://www.infogadgetz.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogadgetz.com</link>
	<description>Live with the better Gadgets</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola Droid RAZR MAXX Overview</title>
		<link>http://www.infogadgetz.com/2012/01/29/motorola-droid-razr-maxx-overview/</link>
		<comments>http://www.infogadgetz.com/2012/01/29/motorola-droid-razr-maxx-overview/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:46:30 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid Razr]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2565</guid>
		<description><![CDATA[Verizon has just made it official: the Motorola Droid RAZR MAXX is going to hit store shelves this week. As its name suggests, this is going to be an alternate version of the Droid RAZR with a battery almost double the size. Droid RAZR MAXXIts 3300mAh battery is rated at 21 hours of talk time, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2012/01/Motorola-Droid-RAZR-MAXX.jpg"><img class="size-full wp-image-2566 aligncenter" title="Motorola Droid RAZR MAXX" src="http://www.infogadgetz.com/wp-content/uploads/2012/01/Motorola-Droid-RAZR-MAXX.jpg" alt="Motorola Droid Razr Maxx" width="200" height="192" /></a><br />
Verizon has just made it official: the Motorola Droid RAZR MAXX is going to hit store shelves this week. As its name suggests, this is going to be an alternate version of the Droid RAZR with a battery almost double the size.</p>
<p style="text-align: justify;">Droid RAZR MAXXIts 3300mAh battery is rated at 21 hours of talk time, 7 hours or web surfing, 15 hours of video, or 60 hours of listening to music. Despite its larger battery, the RAZR MAXX is still going to be quite thin &#8212; just 9 mm.</p>
<p style="text-align: justify;">The device was unveiled at CES a few weeks ago, at which time its price was revealed: $300 with a new two-year customer agreement. It is now known that this Motorola smartphone is going to launch on Thursday, January 26.</p>
<p style="text-align: justify;"><span id="more-2565"></span>Motorola Droid RAZR MAXX Overview<br />
This handset is going to debut running Android OS 2.3.5 (Gingerbread) but an upgrade to OS 4.0 (Ice Cream Sandwich) is coming later. At its heart is a 1.2 GHz dual-core processor with with 32GB of total memory (16GB built in, 16GB microSD card).</p>
<p style="text-align: justify;">The MAXX will sport an 8MP rear-facing camera and Verizon&#8217;s 4G LTE, plus 3G EV-DO. The smartphone will also have a 1.3 MP front-facing camera, Wi-Fi, Bluetooth, GPS, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2012/01/29/motorola-droid-razr-maxx-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid 3 Release Date on July 7</title>
		<link>http://www.infogadgetz.com/2011/07/04/motorola-droid-3-release-date-on-july-7/</link>
		<comments>http://www.infogadgetz.com/2011/07/04/motorola-droid-3-release-date-on-july-7/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:31:34 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2347</guid>
		<description><![CDATA[Motorola and Verizon look to launch the next phone in the Droid saga this week on Thursday (July 7th). It seems the Motorola Droid 3 will be available solely online until July 14th. At that point, you’ll be able to purchase a brand new Droid 3 from your local Verizon retail store. Unfortunately, it doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/07/Motorola-Droid-3.jpg"><img class="aligncenter size-full wp-image-2348" title="Motorola Droid 3" src="http://www.infogadgetz.com/wp-content/uploads/2011/07/Motorola-Droid-3.jpg" alt="Motorola Droid 3" width="150" height="269" /></a></p>
<p style="text-align: justify;">Motorola and Verizon look to launch the next phone in the Droid saga this week on Thursday (July 7th). It seems the Motorola Droid 3 will be available solely online until July 14th. At that point, you’ll be able to purchase a brand new Droid 3 from your local Verizon retail store.</p>
<p style="text-align: justify;">Unfortunately, it doesn’t look like we have a Droid 3 price estimate at this time. We’re hoping to see an official Verizon confirmation for the Motorola Droid 3 soon.</p>
<p style="text-align: justify;">Motorola’s packed the D-3 with Android 2.3 Gingerbread, a dual-core 1 GHz processor, an 8-megapixel shooter that captures 1080p, and an HDMI output. In addition, it’s got a 4-inch qHD display built on LCD technology with 33% faster graphics. Don’t worry, even with that dual-core rig, the Droid 3 will have decent battery life. It’s got a 1540 mAh battery on back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/07/04/motorola-droid-3-release-date-on-july-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Toughbook Android Tablet Will Come in Q4</title>
		<link>http://www.infogadgetz.com/2011/06/19/panasonic-toughbook-android-tablet-will-come-in-q4/</link>
		<comments>http://www.infogadgetz.com/2011/06/19/panasonic-toughbook-android-tablet-will-come-in-q4/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:19:55 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Toughbook]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2307</guid>
		<description><![CDATA[Panasonic Toughbook Android Tablet a 10.1-inch multi-touch display and with a resolution of 1024 x 768 pixels will Come in Q4.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/06/Panasonic-Toughbook-Android-tablet.jpg"><img class="aligncenter size-full wp-image-2308" title="Panasonic Toughbook Android tablet" src="http://www.infogadgetz.com/wp-content/uploads/2011/06/Panasonic-Toughbook-Android-tablet.jpg" alt="Panasonic Toughbook Android tablet" width="202" height="245" /></a><br />
Panasonic Toughbook Android Tablet a 10.1-inch multi-touch display and with a resolution of 1024 x 768 pixels will Come in Q4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/06/19/panasonic-toughbook-android-tablet-will-come-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix for Android Removes Device Restrictions</title>
		<link>http://www.infogadgetz.com/2011/05/27/netflix-for-android-removes-device-restrictions/</link>
		<comments>http://www.infogadgetz.com/2011/05/27/netflix-for-android-removes-device-restrictions/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:34:12 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2210</guid>
		<description><![CDATA[Netflix launched their Android application just two weeks ago with support for only five devices. The popular entertainment company promised they were “aggressively qualifying phones.” Today, it looks like they’re living up to their vow. An updated Netflix application expands support for devices by eliminating the device check provisions in the application’s code. Still, a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_2211" class="wp-caption alignright" style="width: 160px"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/05/netflix.jpg"><img class="size-thumbnail wp-image-2211" title="netflix" src="http://www.infogadgetz.com/wp-content/uploads/2011/05/netflix-150x141.jpg" alt="" width="150" height="141" /></a><p class="wp-caption-text">netflix</p></div>
<p>Netflix launched their Android application just two weeks ago with support for only five devices. The popular entertainment company promised they were “aggressively qualifying phones.” Today, it looks like they’re living up to their vow. An updated Netflix application expands support for devices by eliminating the device check provisions in the application’s code.</p>
<p style="text-align: justify;">Still, a plethora of device users will not be able to view the application in the Android Market. Until the Netflix crew enables full visibility on the Market’s backend, these users will have to do without. Alternatively, anyone can download and install the application from the link below.</p>
<p style="text-align: justify;">Overall, most devices seem to run the application without trouble. Reports indicate that the Motorola’s Atrix and HTC’s Thunderbolt fail to stream video correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/05/27/netflix-for-android-removes-device-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile offers Android users and others free WiFi calling</title>
		<link>http://www.infogadgetz.com/2011/05/17/t-mobile-offers-android-users-and-others-free-wifi-calling/</link>
		<comments>http://www.infogadgetz.com/2011/05/17/t-mobile-offers-android-users-and-others-free-wifi-calling/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:41:28 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile Android]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2185</guid>
		<description><![CDATA[If you are a T-Mobile user who has an Android smartphone and like to use WiFi calling some good news has surfaced today. T-Mobile has finally offered users of Android smartphones, and other devices free WiFi calling. It’s really about time since WiFi calls should have never counted against your minutes since the calls were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/05/T-Mobile-Android.jpg"><img class="size-thumbnail wp-image-2186 alignright" title="T-Mobile Android" src="http://www.infogadgetz.com/wp-content/uploads/2011/05/T-Mobile-Android-85x150.jpg" alt="T-Mobile Android" width="85" height="150" /></a>If you are a T-Mobile user who has an Android smartphone and like to use WiFi calling some good news has surfaced today. T-Mobile has finally offered users of Android smartphones, and other devices free WiFi calling. It’s really about time since WiFi calls should have never counted against your minutes since the calls were going through your WiFi bandwidth at home or in the office. T-Mobile has now fixed that issue for users.</p>
<p style="text-align: justify;">Gigaom received an email from a T-Mobile rep who said as of now all T-Mobile users can add free WiFi calling to their rate plan and calls placed using WiFi will no longer count towards the number of minutes they are allotted for the month. The new offer is good for all customers on Even More and Even More Plus postpaid plans with WiFi calling capable handsets. Apparently, the Android devices need to have the Smart Wi-Fi app pre-installed and configured for T-Mobile.</p>
<p style="text-align: justify;">With competition increasing and the number of alternatives to T-Mobile available that don’t charge for WiFi calling, it’s a good thing that TMo is finally getting with the times. The free WiFi calls are apparently only for USA customers who have phones with UMA support. Gigaom reports that so far, T-Mobile hasn’t issued the official press release on the new offer, but that should come soon I would imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/05/17/t-mobile-offers-android-users-and-others-free-wifi-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOK for Android updated</title>
		<link>http://www.infogadgetz.com/2011/05/13/nook-for-android-updated/</link>
		<comments>http://www.infogadgetz.com/2011/05/13/nook-for-android-updated/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:47:49 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2170</guid>
		<description><![CDATA[Barnes &#38; Noble has updated its NOOK for Android app, with a new tablet-friendly UI and the introduction of NOOK Newsstand periodical support. Over 140 titles are available through the digital magazine system, including ESPN and The Economist. As for the interface, that now gets a library grid view, while book margins and line spacing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/05/NOOK-for-Android-updated.jpg"><img class="alignright size-thumbnail wp-image-2171" title="NOOK for Android updated" src="http://www.infogadgetz.com/wp-content/uploads/2011/05/NOOK-for-Android-updated-150x150.jpg" alt="NOOK for Android updated" width="150" height="150" /></a>Barnes &amp; Noble has updated its NOOK for Android app, with a new tablet-friendly UI and the introduction of NOOK Newsstand periodical support. Over 140 titles are available through the digital magazine system, including ESPN and The Economist.</p>
<p style="text-align: justify;">As for the interface, that now gets a library grid view, while book margins and line spacing are also tweaked. The ebook purchasing system has been reworked, and the ArticleView system from the NOOKcolor has been dragged over to the general Android app.</p>
<p style="text-align: justify;">The new UI works on Android 2.1+ tablets, including those running Honeycomb, with 7-inch or above displays; smartphone users will merely get some performance enhancements. The NOOK for Android app is available as a free download from the Android Market, V CAST Apps from Verizon Wireless, Samsung Apps, GetJar and AppsLib.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/05/13/nook-for-android-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Ways to Find Android Apps</title>
		<link>http://www.infogadgetz.com/2011/05/12/five-new-ways-to-find-android-apps/</link>
		<comments>http://www.infogadgetz.com/2011/05/12/five-new-ways-to-find-android-apps/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:53:51 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2160</guid>
		<description><![CDATA[With the Android Market’s success, with over 200,000 applications and 4.5 billion installs on devices in total, you’d think it would have a far more intuative, cleaner and cohesive method of discovering apps that you’re actually looking for, rather than throwing up a bunch of apps that you’re not. Google has taken all of your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/05/android-market.jpg"><img class="alignright size-thumbnail wp-image-2161" title="android market" src="http://www.infogadgetz.com/wp-content/uploads/2011/05/android-market-150x150.jpg" alt="android market" width="150" height="150" /></a>With the Android Market’s success, with over 200,000 applications and 4.5 billion installs on devices in total, you’d think it would have a far more intuative, cleaner and cohesive method of discovering apps that you’re actually looking for, rather than throwing up a bunch of apps that you’re not.</p>
<p style="text-align: justify;">Google has taken all of your feedback into account, it would seem, and has implimented a totally new system of finding apps. This has only been implimented on the web version of the Market, however, and not the phone or tablet version. But I wouldn’t be surprised if it wasn’t long before that was updated, too.</p>
<p style="text-align: justify;">Firstly, the Top Charts have been revamped. Google claim they will now be much “fresher” and also show country specific results. An Editors’ Choice section has also been added, highlighting apps chosen by Google editors, along with a Top Developers feature which recognises some of the top rated developers by placing an icon next to their name. The related results have also been improved. But to really top things off, much like Twitter, a new ‘trending’ feature has been added which allows users to see what the most installed apps are on a daily basis.</p>
<p style="text-align: justify;">Big steps for Google in this update, I think. I certainly look forward to them moving this to the mobile versions of the Market in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/05/12/five-new-ways-to-find-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Gingerbread update brings Video Chat to Google Talk</title>
		<link>http://www.infogadgetz.com/2011/04/30/android-gingerbread-update-brings-video-chat-to-google-talk/</link>
		<comments>http://www.infogadgetz.com/2011/04/30/android-gingerbread-update-brings-video-chat-to-google-talk/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:36:57 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2079</guid>
		<description><![CDATA[The latest Android Gingerbread update, Android 2.3.4, as a treat for fans of Google Voice. Users can now use the Voice Chat app to make video calls. And not only to Android devices but also to Google Talk users on PC and Mac. And unlike Facetime, the app can use 3G and 4G networks rather [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The latest <strong>Android Gingerbread</strong> update, Android 2.3.4, as a treat for fans of  Google Voice.  Users can now use the Voice Chat app to make video calls.   And not only to Android devices but also to Google Talk users on PC  and Mac.  And unlike Facetime, the app can use 3G and 4G networks rather  than just Wi-Fi.</p>
<p style="text-align: justify;">To make a call, users just go to the Google Talk app and press the  video chat icon next to a contact’s name.  In addition to making video  calls, users can also send text messages that are incorporated into the  video screen.  Users can also continue the call, audio only, while using  another application.  The feature is currently running on Nexus S  phones, with more Android Handset coming in the near future.</p>
<p style="text-align: justify;">Wow.  It’s yet another category that the bot is passing Apple by  with.  When first introduced the FaceTime feature on the iPhone 4, it  was a fresh new feature,  but it could only work on WiFi.  Now, with  applications like Google Talk, Skype, and Qik offering video chat not  only over WiFi, but via 3G and 4G networks with  Android, video chat is  becoming a competitive feature set.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/04/30/android-gingerbread-update-brings-video-chat-to-google-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs comes to Android</title>
		<link>http://www.infogadgetz.com/2011/04/28/google-docs-comes-to-android/</link>
		<comments>http://www.infogadgetz.com/2011/04/28/google-docs-comes-to-android/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:47:46 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2061</guid>
		<description><![CDATA[Google Docs has been around for a while, and most people seem to really love it. I’ve always wondered why we didn’t have a dedicated app for Android for Google Docs, but worry no more. It is now here and available in the Android Market already. It is pretty awesome if I don’t say so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/04/Google-Docs.jpg"><img class="aligncenter size-thumbnail wp-image-2062" title="Google Docs Android" src="http://www.infogadgetz.com/wp-content/uploads/2011/04/Google-Docs-150x150.jpg" alt="Google Docs Android" width="150" height="150" /></a></p>
<p style="text-align: justify;">Google Docs has been around for a while, and most people seem to really love it. I’ve always wondered why we didn’t have a dedicated app for Android for Google Docs, but worry no more. It is now here and available in the Android Market already. It is pretty awesome if I don’t say so myself.</p>
<p style="text-align: justify;">For anyone that has used docs they know how convenient and easy to use it is, that has always been one of the strong aspects of it, not to mention it being portable as can be. Now you can create, edit, upload and share your docs from your phone with the Google Docs app. Sure sounds nice huh?</p>
<p style="text-align: justify;">Some are even saying the app has better account switching than what is currently available in Chrome. That is good news, to see great features being used so easily in the mobile app. I can’t wait to try this out on my Motorola Xoom. Oh and for those that might need this feature, you can take a photo of a document right inside the Google Docs app and make it a document, easy as can be with no 3rd party apps or things needed. It took a while to get here, and now we know why. Google did their best to make sure it was as smooth as the regular version, and they delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/04/28/google-docs-comes-to-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony S1 and S2 Android 3.0 tablets</title>
		<link>http://www.infogadgetz.com/2011/04/26/sony-s1-and-s2-android-3-0-tablets/</link>
		<comments>http://www.infogadgetz.com/2011/04/26/sony-s1-and-s2-android-3-0-tablets/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:52:38 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Android]]></category>
		<category><![CDATA[Sony S1]]></category>
		<category><![CDATA[Sony S2]]></category>

		<guid isPermaLink="false">http://www.infogadgetz.com/?p=2025</guid>
		<description><![CDATA[Sony has announced two Android 3.0 Honeycomb tablets, currently codenamed S1 and S2, which it promises are optimized for “rich media entertainment” and “mobile communication and entertainment” respectively. Each set to launch globally in fall 2011, the S1 has a single 9.4-inch touchscreen, while the S2 has two 5.5-inch touchscreens and a clamshell form-factor. There’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infogadgetz.com/wp-content/uploads/2011/04/Sony-Tablet-S1-And-S2.jpg"><img class="size-thumbnail wp-image-2026 alignright" title="Sony Tablet S1 And S2" src="http://www.infogadgetz.com/wp-content/uploads/2011/04/Sony-Tablet-S1-And-S2-150x150.jpg" alt="Sony Tablet S1, Sony Tablet S2" width="150" height="150" /></a>Sony has announced two Android 3.0 Honeycomb tablets, currently codenamed S1 and S2, which it promises are optimized for “rich media entertainment” and “mobile communication and entertainment” respectively. Each set to launch globally in fall 2011, the S1 has a single 9.4-inch touchscreen, while the S2 has two 5.5-inch touchscreens and a clamshell form-factor.</p>
<p style="text-align: justify;">There’s also WiFi and 3G/4G support, depending on region and networks available, while the S1 will also have an infrared transmitter allowing it to be used as a huge universal remote. DLNA support on both models allows users to stream their content to compatible TVs.</p>
<p style="text-align: justify;">The S2 will be able to either spread apps and content across both displays, or show a virtual keyboard or other controls on the bottom panel. There’ll also be Qriocity streaming media and PlayStation Suite gaming to be had, though right now Sony isn’t talking about any more specifications and even the designs you see in these images is subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infogadgetz.com/2011/04/26/sony-s1-and-s2-android-3-0-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

